<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running After My Hat &#187; Science &amp; Medicine</title>
	<atom:link href="http://johnesimpson.com/blog/category/in-the-news/science-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnesimpson.com/blog</link>
	<description>Ridiculous Pursuits, Solemn Matters</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unquiet Large, Quiet Small</title>
		<link>http://johnesimpson.com/blog/2012/01/unquiet-large-quiet-small/</link>
		<comments>http://johnesimpson.com/blog/2012/01/unquiet-large-quiet-small/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:17:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Albert Goldbarth]]></category>
		<category><![CDATA[Dag Hammarskjöld]]></category>
		<category><![CDATA[James Applewhite]]></category>
		<category><![CDATA[Richard Jones]]></category>
		<category><![CDATA[Stéphane Mallarmé]]></category>
		<category><![CDATA[Terry Pratchett]]></category>
		<category><![CDATA[Wislawa Szymborska]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=9611</guid>
		<description><![CDATA[From whiskey river: In the point of rest at the center of our being, we encounter a world where all things are at rest in the same way. Then a tree becomes a mystery, a cloud a revelation, each man a cosmos of whose riches we can only catch glimpses. The life of simplicity is [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2012/01/unquiet-large-quiet-small/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>The Absorbing and the Absorbed</title>
		<link>http://johnesimpson.com/blog/2012/01/the-absorbing-and-the-absorbed/</link>
		<comments>http://johnesimpson.com/blog/2012/01/the-absorbing-and-the-absorbed/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:40:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art & Photography]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Albert Goldbarth]]></category>
		<category><![CDATA[Eamon Grennan]]></category>
		<category><![CDATA[Jiddu Krishnamurti]]></category>
		<category><![CDATA[Ken Kesey]]></category>
		<category><![CDATA[Menger sponge]]></category>
		<category><![CDATA[Nat Baldwin]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=9534</guid>
		<description><![CDATA[[Image: a Menger sponge overgrown with vines, found here. Wikipedia explains how to construct a real Menger sponge, noting -- without elaboration -- that the resulting object "simultaneously exhibits an infinite surface area and encloses zero volume."*] From whiskey river: You know when you see something like a marvelous mountain against the blue sky, the [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2012/01/the-absorbing-and-the-absorbed/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Right in Front of You</title>
		<link>http://johnesimpson.com/blog/2012/01/its-right-in-front-of-you/</link>
		<comments>http://johnesimpson.com/blog/2012/01/its-right-in-front-of-you/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:08:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Arthur Stanley Eddington]]></category>
		<category><![CDATA[Denise Levertov]]></category>
		<category><![CDATA[Felice Varini]]></category>
		<category><![CDATA[George Rousse]]></category>
		<category><![CDATA[Groucho Marx]]></category>
		<category><![CDATA[Naomi Shihab Nye]]></category>
		<category><![CDATA[Noam Chomsky]]></category>
		<category><![CDATA[Saturday Night Live]]></category>
		<category><![CDATA[Stephen Dunn]]></category>
		<category><![CDATA[Twin Peaks]]></category>
		<category><![CDATA[William Stafford]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=9500</guid>
		<description><![CDATA[[Image: unretouched photograph of an anamorphically-painted building interior, by French artist George Rousse; I found it here. As suggested at that site, be sure to see the video about Rousse's "Durham (NC) project." And while you're at it, check out the similar but sometimes entire city-sized work of Swiss artist Felice Varini. I couldn't decide which artist's work to [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2012/01/its-right-in-front-of-you/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>&#8220;The Logic of Irrationality&#8221;</title>
		<link>http://johnesimpson.com/blog/2011/11/the-logic-of-irrationality/</link>
		<comments>http://johnesimpson.com/blog/2011/11/the-logic-of-irrationality/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:45:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[illogic]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[unconventional wisdom]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8932</guid>
		<description><![CDATA[[Original image found at the MathWorks site (slogan: "Accelerating the pace of engineering and science"). It seemed too good not to use.] I haven&#8217;t read the book in question (Thinking, Fast and Slow, by Daniel Kahneman), but this book review got it a spot in the queueueueue. Especially this bit: Kahneman&#8217;s approach to psychology spurns [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/11/the-logic-of-irrationality/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>PBS: Dogs Decoded</title>
		<link>http://johnesimpson.com/blog/2011/10/pbs-decoding-dogs/</link>
		<comments>http://johnesimpson.com/blog/2011/10/pbs-decoding-dogs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:14:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Nature & Pets]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[Nova]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8655</guid>
		<description><![CDATA[Every dog owner thinks he knows how his or her canine companion thinks. I doubt that many dog owners already know everything covered in this single one-hour program on PBS&#8217;s Nova series, (re-)broadcast last night. Here&#8217;s a brief intro: Watch Dogs Decoded on PBS. See more from NOVA. Sample tidbit: genetically, via mitochondrial DNA (passed down, [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/10/pbs-decoding-dogs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Something in the Air</title>
		<link>http://johnesimpson.com/blog/2011/09/something-in-the-air/</link>
		<comments>http://johnesimpson.com/blog/2011/09/something-in-the-air/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:31:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature & Pets]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[Seems to Fit]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Alan Shapiro]]></category>
		<category><![CDATA[Edward Abbey]]></category>
		<category><![CDATA[Freya Manfred]]></category>
		<category><![CDATA[Mumon Ekai]]></category>
		<category><![CDATA[Sophie Milman]]></category>
		<category><![CDATA[Yamamoto Tsunetomo]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8294</guid>
		<description><![CDATA[[Image: at left, all the Earth's water collected into a single ball, about 865 miles in diameter; at right, all the Earth's atmosphere in a single ball, about 1240 miles in diameter, assuming sea-level pressure. (source)] From whiskey river: One final paragraph of advice: Do not burn yourself out. Be as I am &#8212; a [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/09/something-in-the-air/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://johnesimpson.com/blog/audio/somethingintheairbetweenus_sophiemilman.mp3" length="6730082" type="audio/mpeg" />
		</item>
		<item>
		<title>Make Your World</title>
		<link>http://johnesimpson.com/blog/2011/08/make-your-world/</link>
		<comments>http://johnesimpson.com/blog/2011/08/make-your-world/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:06:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[binocular rivalry]]></category>
		<category><![CDATA[Bonnie Raitt]]></category>
		<category><![CDATA[Cathryn Essinger]]></category>
		<category><![CDATA[Diane Ackerman]]></category>
		<category><![CDATA[Henry James]]></category>
		<category><![CDATA[John Lee Hooker]]></category>
		<category><![CDATA[R.S. Thomas]]></category>
		<category><![CDATA[Terence McKenna]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8265</guid>
		<description><![CDATA[[Above: an image designed to induce binocular rivalry: an attempt by one's senses to forge a single thing from two conflicting images. See here for instructions on how to use.] From whiskey river: When you have lived as long as I, you will see that every human being has his shell, and that you must take [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/08/make-your-world/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Knowing What You&#8217;re Looking At</title>
		<link>http://johnesimpson.com/blog/2011/07/knowing-what-youre-looking-at/</link>
		<comments>http://johnesimpson.com/blog/2011/07/knowing-what-youre-looking-at/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:19:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art & Photography]]></category>
		<category><![CDATA[Cartoons & Animation]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Nature & Pets]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Cristóbal Vila]]></category>
		<category><![CDATA[Errol Morris]]></category>
		<category><![CDATA[Evelyn Underhill]]></category>
		<category><![CDATA[Julio Cortázar]]></category>
		<category><![CDATA[Lewis Carroll]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Paul Valéry]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8235</guid>
		<description><![CDATA[[Image: graffiti artist Bansky visited a subway archway in central London, adding a caption to a wall which just happens to fall within the view of a surveillance camera.] From whiskey river: All men, at one time or another, have fallen in love with the veiled Isis whom they call Truth. With most, this has [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/07/knowing-what-youre-looking-at/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Spacestruck</title>
		<link>http://johnesimpson.com/blog/2011/07/spacestruck/</link>
		<comments>http://johnesimpson.com/blog/2011/07/spacestruck/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:42:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[whiskey river Fridays]]></category>
		<category><![CDATA[Diane Ackerman]]></category>
		<category><![CDATA[Golden Record]]></category>
		<category><![CDATA[Mary Roach]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Voyager missions]]></category>
		<category><![CDATA[Walker Percy]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8219</guid>
		<description><![CDATA[[Video: "Golden Record," a "collage/montage" of the contents of the so-called "golden record" sent into space with the two Voyager interstellar spacecraft. For more information, see the note below.] From whiskey river (italicized portion): Lost in the Cosmos: The Last Self-Help Book or The Strange Case of the Self, your Self, the Ghost which Haunts [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/07/spacestruck/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What You Miss When You Don&#8217;t Look Up&#8230; and Don&#8217;t Stand Still</title>
		<link>http://johnesimpson.com/blog/2011/05/what-you-miss-when-you-dont-look-up-and-dont-stand-still/</link>
		<comments>http://johnesimpson.com/blog/2011/05/what-you-miss-when-you-dont-look-up-and-dont-stand-still/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:13:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[Science & Medicine]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[The Online World]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[European Southern Observatory]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[time-lapse video]]></category>
		<category><![CDATA[Very Large Telescope]]></category>

		<guid isPermaLink="false">http://johnesimpson.com/blog/?p=8192</guid>
		<description><![CDATA[At the page at the Popular Science site where I first saw this video, the author says: The video below was captured by Stephane Guisard and Jose Francisco Salgado at the European Southern Observatory’s Very Large Telescope (VLT) in Chile’s Atacama Desert. And it might make you cry. What makes this time lapse particularly amazing [...]]]></description>
		<wfw:commentRss>http://johnesimpson.com/blog/2011/05/what-you-miss-when-you-dont-look-up-and-dont-stand-still/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

